360fly Camera
A camera that introduces a new way to capture the world around you in 360 video format video that’s fully interactive and optimized for mobile devices and social platforms. Just shoot, share and swipe.
Tech Specs
Recording | |
Video Format | H.264 |
Video Mode (Resolution) | 1504 x 1504 @ 29.97fps |
Video Recording Rate | Up to 20 Mbps VBR |
Audio Format | Mono, 48 kHz, 64 kbps AAC |
Optics/Lens | |
Lens Type | 8 Element Glass Ultra-Fisheye Lens |
Aperture | F2.5 |
Field of View | 240° |
Focal Length | 0.88mm |
Minimum Focus Distance | 30cm |
Features | |
Keys | One Operation Key (Power ON/OFF, Recording Start/Stop |
LEDs | 3 Color LED (R,G,B) |
Vibration Motor | For device feedback when out of view |
Microphone | Built in Microphone |
Accelerometer Sensor | For camera orientation |
Storage | Internal 16GB |
Wi-Fi | IEEE 802.11 b/g/n (2.4GHz band) |
Bluetooth | Bluetooth™ Smart Device (BT LE) |
USB | USB 2.0 |
Remote Control | Viewfinder, control, edit & sharing via smartphone app |
Supported Mobile O/S | iOS 8+, Android 4.3+ |
PC Software | 10.8 or later / Windows 7 |
Supported PC O/S | Mac OS X, Windows |
Environmental | |
Water-resistant | 5 ATM |
Dust-resistant | IP6X (Without Mic Plug) |
Shock-resistant | Up to 1.5 M |
Operating Temperature | -20° to 40° C / -4° to 104° F |
Storage Temperature | -20° to 60° C / -4° to 140° F |
Power | |
Power Source | Built-In Li-Polymer battery (1600mA) |
Charging Method | Through Cradle using bundled USB cable |
Full Charging Time | Approx. 2.5h with 1A charger |
Size and Weight | |
Dimensions | 360fly camera (61mm sphere), PowerCradle (46mm x 12mm(H)), TiltMount (50mm x 26mm(H)) |
Weight | 360fly camera 138g, TiltMount 30.6g, PowerCradle 15g |
In the box |
|
Quickstart Guide | |
Warranty Card | |
USB Cable | |
PowerCradle | |
TiltMount with curved and flat baseplates | |
Pouch | |
Mic Plug + Lanyard |
For more information: 360fly.com